HEAD | NUMBER | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|---|
GAPR HI | 3 | 19° | RH/LH | 60° | 91CC | 40.75" | D2 |
GAPR HI | 4 | 22° | RH/LH | 60° | 92CC | 40.25" | D2 |
GAPR HI | 5 | 25° | RH | 61° | 93CC | 39.75" | D2 |
GAPR HI | 6 | 28° | RH | 61.5° | 94CC | 39.25" | D2 |
KBS Hybrid Shaft
Flex | Weight | Torque | Tip size | Launch Angle | Spin |
---|---|---|---|---|---|
X | 82g | 2.1 | .370 | Mid-High | Mid-High |
S | 81g | 2.3 | .370 | Mid-High | Mid-High |
R | 77g | 2.3 | .370 | Mid-High | Mid-High |
A | 70g | 2.7 | .370 | Mid-High | Mid-High |
Golf Pride Tour Velvet
Model | Core | Size | Weight | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|
Tour Velvet | Black/Teal | Standard | 52G | .580 | Textured | Golf Pride |